| 31.12.2016 | 31.12.2015 | |
|---|---|---|
| Interest expense | (92 003) | (53 444) |
| - interest expense on loans and borrowings | (30 067) | (24 644) |
| - interest expense on bonds | (49 818) | (22 540) |
| - finance lease cost | (81) | (118) |
| - other interest | (12 037) | (6 142) |
| Foreing exchange differences | (2 081) | (121) |
| Discounting liabilities due to employee benefits and provisions | (26 635) | (17 317) |
| Change in fair value of financial instruments | (5 647) | (8 629) |
| Costs of unused bonds | (120) | - |
| Other finance costs | (524) | (2 240) |
| Total | (127 010) | (81 751) |
We build optimal synergies and increase the efficiency of the Group