31.12.2016 | 31.12.2015 | |
---|---|---|
Revenue from sales of electricity | 6 548 229 | 5 696 818 |
Revenue from sales of distribution services | 3 001 032 | 2 964 470 |
Revenue from sales of goods and materials | 87 004 | 106 141 |
Revenue from sales of other services | 176 369 | 146 254 |
Revenue from sales of certificates of origin | 13 739 | 24 931 |
Revenue from sales of CO2 emission rights | 32 780 | - |
Compensation to cover stranded costs | - | 293 147 |
Revenue from sales of heat | 312 625 | 275 118 |
Revenue from sales of coal | 904 424 | 219 548 |
Revenue from sales of gas | 179 476 | 121 965 |
Total net sales revenue | 11 255 678 | 9 848 392 |
We build optimal synergies and increase the efficiency of the Group