unit | 2015 | 2016 | Change | Change % | Q4 2015 | Q4 2016 | Change | Change % | |
---|---|---|---|---|---|---|---|---|---|
Net sales revenue | PLN thou. | 9 848 392 | 11 255 678 | 1 407 286 | 14.3% | 2 698 079 | 2 951 734 | 253 655 | 9.4% |
EBITDA | PLN thou. | 2 129 871 | 2 327 824 | 197 953 | 9.3% | 524 629 | 499 245 | -25 384 | -4.8% |
EBIT | PLN thou. | -162 125 | 1 119 314 | 1 281 439 | - | -1 209 096 | 170 172 | 1 379 268 | - |
Net profit / (loss) | PLN thou. | -398 878 | 848 913 | 1 247 791 | - | -1 236 716 | 128 258 | 1 364 974 | - |
Net cash flows from operating activities | PLN thou. | 2 206 416 | 2 424 445 | 218 029 | 9.9% | 860 817 | 602 050 | -258 767 | -30.1% |
CAPEX | PLN thou. | 3 051 456 | 2 742 013 | -309 443 | -10.1% | 1 097 754 | 887 934 | -209 820 | -19.1% |
Net debt / EBITDA 1) | - | 1.8 | 1.9 | 0.1 | 5.6% | 1.8 | 1.9 | 0.1 | 5.6% |
Return on assets (ROA) 1) | % | -1.7% | 3.5% | 5.2 p.p. | - | -21.5% | 2.1% | 23.6 p.p. | - |
Return on equity (ROE) 1) | % | -3.3% | 6.5% | 9.8 p.p. | - | -40.8% | 3.9% | 44.7 p.p. | - |
Trade | |||||||||
Sales of electricity and gas to retail customers | GWh | 17 038 | 17 989 | 951 | 5.6% | 4 542 | 4 693 | 151 | 3.3% |
Number of consumers (Power Delivery Points) | thou. | 2 382 | 2 405 | 23 | 1.0% | 2 382 | 2 405 | 23 | 1.0% |
Distribution | |||||||||
Sales of distribution services to end users | GWh | 17 936 | 18 741 | 806 | 4.5% | 4 545 | 4 817 | 272 | 6.0% |
Number of customers (closing balance) | thou. | 2 487 | 2 520 | 33 | 1.3% | 2 487 | 2 520 | 33 | 1.3% |
Generation | |||||||||
Total generation of electricity, including: | GWh | 13 142 | 13 567 | 425 | 3.2% | 3 444 | 3 401 | -43 | -1.2% |
from conventional sources | GWh | 12 293 | 13 028 | 735 | 6.0% | 3 228 | 3 255 | 27 | 0.8% |
from renewable sources of energy | GWh | 849 | 539 | -310 | -36.5% | 216 | 146 | -70 | -32.4% |
Gross generation of heat | TJ | 5 217 | 5 299 | 82 | 1.6% | 1 616 | 1 804 | 188 | 11.6% |
Sale of electricity, including: | GWh | 16 359 | 16 802 | 443 | 2.7% | 4 331 | 4 207 | -124 | -2.9% |
from conventional sources | GWh | 15 510 | 16 263 | 753 | 4.9% | 4 115 | 4 061 | -54 | -1.3% |
from renewable sources of energy | GWh | 849 | 539 | -310 | -36.5% | 216 | 146 | -70 | -32.4% |
Sales of heat | TJ | 4 237 | 4 527 | 290 | 6.8% | 1 436 | 1 614 | 178 | 12.4% |
Mining 2) | |||||||||
Gross output | thou. of tonnes | 2 641 | 14 389 | 11 748 | 444.8% | 2 641 | 3 638 | 997 | 37.8% |
Net production | thou. of tonnes | 1 701 | 9 038 | 7 337 | 431.3% | 1 701 | 2 356 | 655 | 38.5% |
Roadway works | m | 3 164 | 25 535 | 22 371 | 707.0% | 3 164 | 7 145 | 3 981 | 125.8% |
1) Ratio definitions are to be found on page 119
2) Data presented within the area of Mining for November-December 2015
2016:
- Consistent development of Enea CG: CAPEX totalling to PLN 2,742 mln with a safe level of net debt/EBITDA ratio
- Greater volumes of generated electricity by 425 GWh
- Greater volumes of generated heat energy by 82 TJ
- Greater number of electricity consumers by 23 thou.
- Greater sales volume of heat by 290 TJ
Q4 2016:
- Consistent development of Enea CG: CAPEX totalling to PLN 888 mln with a safe level of net debt/EBITDA ratio
- Growth in sales of energy and gas to retail consumers by 151 GWh
2016 / 2015:
- Growth in EBITDA by PLN 198 mln
- Greater volumes of generated electricity
- by 425 GWh
- Greater number of new electricity consumers by 23 thou.
Q4 2016 / Q4 2015:
- Gross heat generation higher by 188 TJ