31.12.2016 | 31.12.2015 | |
---|---|---|
Interest income | 41 151 | 50 311 |
- bank accounts and deposits | 31 815 | 26 588 |
- other loans and receivables | 9 279 | 5 478 |
- other interest income | 57 | 18 245 |
Foreign exchange differences | 11 176 | 1 733 |
Change in fair value of financial instruments | 11 575 | 6 914 |
Reclassification of valuation of assets available for sale to profit or loss | - | 12 854 |
Other financial revenue | 12 448 | 12 685 |
Total | 76 350 | 84 497 |
We build optimal synergies and increase the efficiency of the Group