| 31.12.2016 | 31.12.2015 | |
|---|---|---|
| Amortization and depreciation | (1 110 350) | (790 375) |
| Costs of employee benefits | (1 490 752) | (989 489) |
| - salaries and wages | (1 084 141) | (723 197) |
| - social security and other benefits | (406 611) | (266 292) |
| Consumption of materials, raw materials, value of goods and materials sold | (1 361 884) | (1 791 115) |
| - consumption of materials and energy | (1 210 310) | (1 688 834) |
| - cost of goods and materials sold | (151 574) | (102 281) |
| Cost of energy and gas purchased for resale | (4 074 797) | (3 282 923) |
| External services | (1 525 635) | (1 192 707) |
| - transmission services | (860 991) | (769 503) |
| - other external services | (664 644) | (423 204) |
| Taxes and charges | (326 537) | (290 201) |
| Total costs of products, goods and materials sold, selling, marketing, general and administrative expenses | (9 889 955) | (8 336 810) |
We build optimal synergies and increase the efficiency of the Group