| 12 months ended | 12 months ended | ||
|---|---|---|---|
| Note | 31.12.2016 | 31.12.2015 | |
| Sales revenue | 11 513 305 | 10 081 083 | |
| Excise tax | (257 627) | (232 691) | |
| Net sales revenue | 33 | 11 255 678 | 9 848 392 |
| Other operating revenue | 36 | 144 038 | 99 102 |
| Depreciation | 34 | (1 110 350) | (790 375) |
| Costs of employee benefits | 35 | (1 490 752) | (989 489) |
| Consumption of materials and supplies and costs of goods sold | 34 | (1 361 884) | (1 791 115) |
| Energy and gas purchase for sale | 34 | (4 074 797) | (3 282 923) |
| Transmission services | 34 | (860 991) | (769 503) |
| Other external services | 34 | (664 644) | (423 204) |
| Taxes and charges | 34 | (326 537) | (290 201) |
| Loss on sale and liquidation of property, plant and equipment | (30 662) | (9 148) | |
| Impairment loss on non-financial non-current assets | 6 | (98 160) | (1 501 621) |
| Other operating expenses | 36 | (261 625) | (262 040) |
| Operating profit/(loss) | 1 119 314 | (162 125) | |
| Financial expenses | 38 | (127 010) | (81 751) |
| Financial revenue | 37 | 76 350 | 84 497 |
| Impairment loss on goodwill | - | (251 432) | |
| Dividend income | 148 | 1 833 | |
| Profit/(loss) before tax | 1 068 802 | (408 978) | |
| Income tax | 39 | (219 889) | 10 100 |
| Net profit/(loss) for the reporting period | 848 913 | (398 878) | |
| Other comprehensive income | |||
| Items that are or may be reclassified to profit or loss: | |||
| - change in fair value of financial assets available for sale | - | (21 048) | |
| - available-for-sale financial assets - reclassified to profit or loss | - | (12 854) | |
| - valuation of hedging instruments | 36 847 | 4 914 | |
| - other | (70) | (61) | |
| - income tax | (7 001) | (934) | |
| Items that will not be reclassified to profit or loss: | |||
| - remeasurement of defined benefit plan | 9 431 | (1 034) | |
| - income tax | (1 793) | 187 | |
| Net other comprehensive income | 37 414 | (30 830) | |
| Total comprehensive income for the reporting period | 886 327 | (429 708) | |
| Including net profit/(loss): | |||
| attributable to Parent's shareholders | 784 393 | (434 857) | |
| attributable to non-controlling interests | 64 520 | 35 979 | |
| Including comprehensive income: | |||
| attributable to Parent's shareholders | 823 949 | (464 270) | |
| attributable to non-controlling interests | 62 378 | 34 562 | |
| Net profit/(loss) attributable to shareholders of the Parent | 784 393 | (434 857) | |
| Weighted average number of ordinary shares | 441 442 578 | 441 442 578 | |
| Basic earnings per share (in PLN per share) | 41 | 1.78 | (0.99) |
| Diluted earnings per share (in PLN per share) | 1.78 | (0.99) |
We build optimal synergies and increase the efficiency of the Group