| Opening balance | 31.12.2016 | 31.12.2015 | ||
|---|---|---|---|---|
| Cost | 307 521 | 208 720 | ||
| Net book value | 307 521 | 208 720 | ||
| Changes within 12 month period | ||||
| Acquisition | 382 584 | 217 681 | ||
| Redemption of emission rights | (199 695) | (107 456) | ||
| Sales | (72 361) | (10 268) | ||
| Other changes | (976) | (1 156) | ||
| Closing balance | ||||
| Cost | 417 073 | 307 521 | ||
| Net book value | 417 073 | 307 521 | ||
We build optimal synergies and increase the efficiency of the Group